Minimum wage by state (2026)
The federal minimum wage is $7.25 per hour. Where a state or city sets a higher rate, the higher rate applies. Rates below are statewide standard adult rates as of January 2026.
$
| State | 2026 minimum wage | Notes |
|---|---|---|
| Alabama | $7.25 | federal |
| Alaska | $13.00 | rises to $14.00 on July 1, 2026 |
| Arizona | $15.15 | indexed to inflation |
| Arkansas | $11.00 | |
| California | $16.90 | fast-food minimum is $20.00 |
| Colorado | $15.16 | indexed; some cities higher |
| Connecticut | $16.94 | indexed to inflation |
| Delaware | $15.00 | |
| District of Columbia | $17.95 | highest US rate |
| Florida | $14.00 | rises to $15.00 on Sept 30, 2026 |
| Georgia | $7.25 | state law $5.25 but federal applies |
| Hawaii | $16.00 | |
| Idaho | $7.25 | federal |
| Illinois | $15.00 | Chicago is higher |
| Indiana | $7.25 | federal |
| Iowa | $7.25 | federal |
| Kansas | $7.25 | federal |
| Kentucky | $7.25 | federal |
| Louisiana | $7.25 | no state law; federal applies |
| Maine | $15.10 | indexed to inflation |
| Maryland | $15.00 | some counties higher |
| Massachusetts | $15.00 | |
| Michigan | $13.73 | scheduled increases ahead |
| Minnesota | $11.41 | indexed; Minneapolis higher |
| Mississippi | $7.25 | no state law; federal applies |
| Missouri | $15.00 | |
| Montana | $10.85 | indexed to inflation |
| Nebraska | $15.00 | |
| Nevada | $12.00 | adjusts July 1 |
| New Hampshire | $7.25 | federal |
| New Jersey | $15.49 | indexed; smaller employers lower |
| New Mexico | $12.00 | some cities higher |
| New York | $16.00 | $17.00 in NYC, Long Island, Westchester |
| North Carolina | $7.25 | federal |
| North Dakota | $7.25 | federal |
| Ohio | $11.00 | indexed to inflation |
| Oklahoma | $7.25 | federal |
| Oregon | $15.05 | adjusts July 1; Portland higher |
| Pennsylvania | $7.25 | federal |
| Rhode Island | $15.00 | |
| South Carolina | $7.25 | no state law; federal applies |
| South Dakota | $11.50 | indexed to inflation |
| Tennessee | $7.25 | no state law; federal applies |
| Texas | $7.25 | federal |
| Utah | $7.25 | federal |
| Vermont | $14.42 | indexed to inflation |
| Virginia | $12.41 | increases scheduled |
| Washington | $17.13 | highest state rate; some cities higher |
| West Virginia | $8.75 | |
| Wisconsin | $7.25 | federal |
| Wyoming | $7.25 | state law $5.15 but federal applies |
Rates change and many states adjust for inflation each year; several cities and counties set higher local minimums, and tipped, youth, and small-employer rates can differ. Verify the rate for your exact location and job with your state labor department before relying on it. This is general information, not legal advice.
