Walt Disney Co Executive Compensation
Named executive officer pay as disclosed in the company’s 2026-01-22 proxy statement (SEC Form DEF 14A). Figures are total annual compensation for the most recent fiscal year reported.
$45,842,574
Robert A. Iger, Chief Executive Officer — total compensation
Media
industry
| Executive | Title | Base salary | Total compensation |
|---|---|---|---|
| Robert A. Iger | Chief Executive Officer; Former Executive Chairman | — | $45,842,574 |
| Hugh F. Johnston | Senior Executive Vice President and Chief Financial Officer | — | $20,168,775 |
| Horacio E. Gutierrez | Senior Executive Vice President, Chief Legal and Global Affairs Officer | — | $16,286,239 |
| Sonia L. Coleman | Senior Executive Vice President and Chief People Officer | — | $7,374,471 |
| Kristina K. Schake | Senior Executive Vice President and Chief Communications Officer | — | $6,157,209 |
Source: Walt Disney Co Definitive Proxy Statement (DEF 14A), filed 2026-01-22 with the U.S. Securities and Exchange Commission. View the filing on SEC.gov. Total compensation reflects the Summary Compensation Table and includes salary, bonus, stock and option awards, non-equity incentive pay, and all other compensation as defined by SEC rules.
