NEWMONT Corp /DE/ Executive Compensation
Named executive officer pay as disclosed in the company’s 2024-03-11 proxy statement (SEC Form DEF 14A). Figures are total annual compensation for the most recent fiscal year reported.
$11,747,104
TOM PALMER, Chief Executive Officer — total compensation
$1,435,000
base salary
Materials
industry
| Executive | Title | Base salary | Total compensation |
|---|---|---|---|
| TOM PALMER | President & Chief Executive Officer | $1,435,000 | $11,747,104 |
| NATASCHA VILJOEN | Chief Operating Officer | $163,462 | $6,645,512 |
| AARON PUNA | Chief Technology Officer | $432,363 | $5,864,107 |
| ROBERT ATKINSON | Chief Operating Officer | $832,000 | $4,444,622 |
| PETER TOTH | Chief Development Officer | $670,357 | $3,093,219 |
| KARYN OVELMEN | Chief Financial Officer | $401,786 | $2,195,392 |
| BRIAN TABOLT Group | Head, Financial Planning & Analysis | $421,673 | $1,452,066 |
Source: NEWMONT Corp /DE/ Definitive Proxy Statement (DEF 14A), filed 2024-03-11 with the U.S. Securities and Exchange Commission. View the filing on SEC.gov. Total compensation reflects the Summary Compensation Table and includes salary, bonus, stock and option awards, non-equity incentive pay, and all other compensation as defined by SEC rules.
