PROGRESSIVE CORP/OH/ Executive Compensation
Named executive officer pay as disclosed in the company’s pgr-20260318.htm proxy statement (SEC Form DEF 14A). Figures are total annual compensation for the most recent fiscal year reported.
$17,705,924
Susan Patricia Griffith, Chief Executive Officer — total compensation
$1,094,231
base salary
Insurance
industry
| Executive | Title | Base salary | Total compensation |
|---|---|---|---|
| Susan Patricia Griffith | President and Chief Executive Officer President and Chief Executive Officer | $1,094,231 | $17,705,924 |
| John P. Sauerland | Vice President and Chief Financial Officer Vice President and Chief Financial Officer | $770,385 | $6,183,317 |
| Patrick K. Callahan | Personal Lines President Personal Lines President | $697,692 | $5,417,498 |
| Karen B. Bailo | Commercial Lines President Commercial Lines President | $670,962 | $4,040,569 |
| John Murphy | Claims President Claims President | $627,115 | $3,462,301 |
Source: PROGRESSIVE CORP/OH/ Definitive Proxy Statement (DEF 14A), filed pgr-20260318.htm with the U.S. Securities and Exchange Commission. View the filing on SEC.gov. Total compensation reflects the Summary Compensation Table and includes salary, bonus, stock and option awards, non-equity incentive pay, and all other compensation as defined by SEC rules.
