Duke Energy CORP Executive Compensation
Named executive officer pay as disclosed in the company’s tm261356-4_def14a.htm proxy statement (SEC Form DEF 14A). Figures are total annual compensation for the most recent fiscal year reported.
$13,652,630
Harry K. Sideris, Chief Executive Officer — total compensation
$1,200,000
base salary
Utilities
industry
| Executive | Title | Base salary | Total compensation |
|---|---|---|---|
| Harry K. Sideris | President and CEO | $1,200,000 | $13,652,630 |
| Lynn J. Good | Former Chair and CEO | $375,000 | $8,269,436 |
| Julia S. Janson | Former Executive Vice President and CEO, Duke Energy Carolinas | $466,667 | $5,889,565 |
| Kodwo Ghartey-Tagoe | Executive Vice President and CEO, Duke Energy Carolinas and Natural Gas Business | $847,667 | $5,282,133 |
| Brian D. Savoy | Executive Vice President and CFO | $770,269 | $4,787,223 |
| T. Preston Gillespie | Executive Vice President, Chief Generation Officer and Enterprise Operational Excellence | $816,328 | $4,587,221 |
| Louis E. Renjel | Executive Vice President and CEO, Duke Energy Florida and Midwest and Chief Corporate Affairs Officer | $670,788 | $3,782,150 |
Source: Duke Energy CORP Definitive Proxy Statement (DEF 14A), filed tm261356-4_def14a.htm with the U.S. Securities and Exchange Commission. View the filing on SEC.gov. Total compensation reflects the Summary Compensation Table and includes salary, bonus, stock and option awards, non-equity incentive pay, and all other compensation as defined by SEC rules.
