SOUTHERN CO Executive Compensation
Named executive officer pay as disclosed in the company’s so-20260402.htm proxy statement (SEC Form DEF 14A). Figures are total annual compensation for the most recent fiscal year reported.
$28,223,562
Christopher C. Womack, Chief Executive Officer — total compensation
$1,560,577
base salary
Utilities
industry
| Executive | Title | Base salary | Total compensation |
|---|---|---|---|
| Christopher C. Womack | Chairman, President and CEO, Southern Company | $1,560,577 | $28,223,562 |
| J. Jeffrey Peoples | Chairman, President and CEO, Alabama Power | $851,212 | $8,720,194 |
| Daniel S. Tucker | Former Executive Vice President and CFO, Southern Company | $747,440 | $7,801,359 |
| Kimberly S. Greene | Chairman, President and CEO, Georgia Power | $979,732 | $7,212,073 |
| Stanley W. Connally, Jr. | Executive Vice President and COO, Southern Company | $860,451 | $6,299,709 |
| David P. Poroch | Executive Vice President and CFO, Southern Company | $611,411 | $4,018,210 |
Source: SOUTHERN CO Definitive Proxy Statement (DEF 14A), filed so-20260402.htm with the U.S. Securities and Exchange Commission. View the filing on SEC.gov. Total compensation reflects the Summary Compensation Table and includes salary, bonus, stock and option awards, non-equity incentive pay, and all other compensation as defined by SEC rules.
